| Management number | 239339855 | Release Date | 2026/07/14 | List Price | US$18.40 | Model Number | 239339855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GVB6WCGW |
|---|---|
| Brand Name | SANGENG |
| Unit Count | 1.0 Count |
| Part Number | SANGEN 002 |
| Manufacturer | SANGENG |
| Number of Items | 1 |
| Included Components | 1 SET |
| Target Use Body Part | Elbows |
| Age Range Description | Adult |
| Specific Uses For Product | Dislocation, Fracture, Post Surgery, Post-Surgical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form