| Management number | 239086283 | Release Date | 2026/07/14 | List Price | US$19.60 | Model Number | 239086283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FTMT7N91 |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | U-Back |
| Bra Design | T-Shirt |
| Brand Name | frugue |
| Model Name | Sl_850_mix |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyamide, 15% Elastane |
| Material Type | Nylon |
| Support Level | Medium Support |
| Inner Material | Nylon |
| Underwire Type | Underwire |
| Bra Cup Coverage | Balconette |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form