| Management number | 234141208 | Release Date | 2026/06/27 | List Price | US$12.00 | Model Number | 234141208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Model Number: ZB-Box3 Sold by Brand: LGIDTECH Input Voltage: DC 5V / 1A (Type-C) Communication Capability: Wi-Fi + Bluetooth + Zigbee 3.0 Communication Distance: Indoor 30meters=98ft Outdoor 100m=328ft Number Of Nodes/Pcs: Bluetooth Mesh + BLE + Zigbee sub-device 128pcs Number of connected BLE nodes in real-time 3pcs Zigbee Standard: IEEE 802.15.4 Bluetooth Standard: Bluetooth 5.0 Working Temperature: -10~40℃(14℉~104℉)
| ASIN | B0992J7751 |
|---|---|
| Shape | Tubular(T) |
| Theme | Smart Home Automation, Home Lighting Control |
| Voltage | 5 Volts (DC) |
| Wattage | 5 watts |
| Brand Name | LGIDTECH |
| Light Type | LED |
| Model Name | ZB-Box3 |
| Unit Count | 1 Count |
| Light Color | [Multiple] |
| Manufacturer | Miboxer |
| Model Number | ZB-Box3 |
| Power Source | DC |
| Material Type | Semiconductor, Plastic, Metal |
| Control Method | App, Voice |
| Bulb Shape Size | T |
| Controller Type | Amazon Alexa, Google Assistant |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Additional Features | Zigbee 3.0 Gateway compatibility, music rhythm |
| Included Components | USB cable, no adapter |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Connectivity Protocol | Zigbee |
| Connectivity Technology | USB, ZigBee |
| Specific Uses For Product | Indoor use only |
| Incandescent Equivalent Wattage | 5 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form