| Management number | 238889225 | Release Date | 2026/07/14 | List Price | US$24.00 | Model Number | 238889225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 844520000719 |
|---|---|
| ASIN | B002SLJ910 |
| Color | Charcoal |
| Theme | Hat |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Brand Name | Stormy Kromer |
| Style Name | The Mackinaw Cap |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 0.25 Pounds |
| Manufacturer | STORMY KROMER |
| Style Number | 50070 |
| Hat Form Type | Trapper Hat |
| Is Waterproof | False |
| Material Type | Wool |
| Occasion Type | Construction,Winter |
| Pattern Style | Solid |
| Item Type Name | Cap |
| Item Dimensions | 8 x 6 x 4 inches |
| Number of Items | 1 |
| Additional Features | Made in USA |
| Apparel Closure Type | No Closure |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 50070-000074-455-901 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form