| Management number | 239211892 | Release Date | 2026/07/14 | List Price | US$4.80 | Model Number | 239211892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0H7LHYZ6K |
|---|---|
| Color | Gray |
| Pattern | Fruits |
| Fit Type | Relaxed |
| Leg Style | Flared |
| Brand Name | YANEAGOILED |
| Model Name | Women Striped Linen Waist Pants |
| Rise Style | Low Rise |
| Sport Type | Cyclocross, Diving |
| Style Name | Push-up |
| Unit Count | 1.0 Count |
| Weave Type | Jacquard |
| Fabric Type | 60%Cotton,40%Linen |
| Has Pockets | Yes |
| Item Weight | 202 Grams |
| Material Type | Cotton Blend, Rubber, Silk |
| Pattern Style | Fruits |
| Fashion Decade | 1990s |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Fabric Distressing | Laser Wash, Monkey Wash, Rinse Wash |
| Lining Description | Faux Shearling |
| Pocket Description | Pork Chop Pocket |
| Apparel Closure Type | Pull On, Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Extra Short Length |
| Product Care Instructions | Dry Clean Only |
| Specific Uses For Product | Hiking, Maternity, Motorcycle Riding, Sports, Yoga |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Heavyweight |
| Ultraviolet Protection Factor | UPF 30 |
| Apparel Occasion and Lifestyle | Evening |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form